
Winner
Philip Meijer NED

Results
2012 – Gold
No | Sail# | Name | Score |
1 | NED 3050 | Philip Meijer | 20,0 |
2 | GBR 6154 | David Labrouche | 28,0 |
3 | NED 3107 | Bart Lambriex | 45,0 |
4 | NED 3102 | Cas van Dongen | 54,0 |
5 | NED 3076 | Richard Schuurmans | 70,0 |
6 | GBR 6132 | Joseph Burns | 74,0 |
7 | NED 3097 | Stijn Paardekooper | 74,0 |
8 | GER 13111 | Tom Luis Schonfeldt | 83,0 |
9 | GBR 5934 | Jamie Calder | 85,0 |
10 | BEL 1104 | Miel Verstraete | 89,0 |
11 | GBR 5999 | Arran Holman | 99,0 |
12 | GER 13113 | Frederick Eichhorst | 100,0 |
13 | GER 13112 | Philipp Loewe | 104,0 |
14 | GER 13038 | Paul Feldhusen | 109,0 |
15 | GBR 5414 | Daniel Whiteley | 112,0 |
16 | GBR 6155 | Max Clapp | 123,0 |
17 | GBR 5594 | Martin Wrigley | 125,0 |
18 | NED 2950 | Esmee van Drielen | 126,0 |
19 | NED 3101 | Scipio Houtman | 126,0 |
20 | NED 2852 | Guido Buwalda | 129,0 |
21 | GER 13093 | Jacob Ahlers | 130,0 |
22 | NED 3018 | Scott Meijntjes | 131,0 |
23 | NED 3071 | Demi Vd Meer | 131,0 |
24 | GER 13034 | Anton Schroder | 140,0 |
25 | BEL 1122 | Jasper Vandaele | 142,0 |
26 | GBR 5817 | Jenny Cropley | 150,0 |
27 | GBR 5464 | Sarah Norbury | 152,0 |
28 | POR 2525 | Francisca Pinho | 152,0 |
29 | GER 12459 | Paul Sticher | 155,0 |
30 | NED 3057 | Eric-jan Westerhof | 163,0 |
31 | SWE 4396 | Filippa Linde | 168,0 |
32 | NED 3016 | Sterre Vrijenhoek | 169,0 |
33 | GER 12579 | Alexander Ebert | 172,0 |
34 | NED 3081 | Juan Camacho Soares | 174,0 |
35 | NED 3008 | Daan Drontmann | 174,0 |
36 | IRL 1459 | Harry Whitaker | 175,0 |
37 | GBR 6145 | Milo Gill-Taylor | 181,0 |
38 | NED 2961 | Vasco Akkerman | 184,0 |
39 | NOR 3580 | Mads Severin H-O | 188,0 |
40 | SWE 4391 | Albin Borjesson | 188,0 |
41 | SUI 1629 | Maxime Bachelin | 190,0 |
42 | BEL 1137 | Lothar De Bruycker | 192,0 |
43 | IRL 1411 | Ronan Cournane | 197,0 |
44 | GBR 6110 | Josh Dawson | 197,0 |
45 | GER 12800 | Matteo Wolgast | 198,0 |
46 | IRL 1436 | Daniel Raymond | 204,0 |
47 | SWE 4365 | Emma Fridolfsson | 206,0 |
48 | IRL 1461 | Cliodhna Ni S. | 209,0 |
49 | NED 3068 | Dennis Bouma | 210,0 |
50 | NOR 3574 | Uffe Tomasgaard | 213,0 |
51 | IRL 1462 | Scott Levie | 216,0 |
52 | GBR 5975 | Ross Banham | 218,0 |
53 | GBR 5970 | Rhys Lewis | 224,0 |
54 | BEL 1135 | Isaura Maenhaut | 226,0 |
55 | GER 12090 | Jakob Ropohl | 226,0 |
56 | POR 2526 | filipa hariz | 226,0 |
57 | GBR 6101 | Alex Platt | 227,0 |
58 | NED 3055 | Gerben Jaspers | 228,0 |
59 | NED 2993 | Jelle de Haas | 230,0 |
60 | SWE 4232 | Filippa Leuckfeld | 234,0 |
61 | BEL 1129 | Simon De Gendt | 240,0 |
62 | SWE 4403 | Oskar Engstrom | 240,0 |
63 | NED 3009 | Lotte de Groot | 244,0 |
64 | GBR 6080 | Alistair Grant | 244,0 |
65 | GER 13050 | Bente Clasen | 244,0 |
66 | USA 17424 | Hannah Steadman | 246,0 |
67 | SWE 4374 | Stefenie Lindh | 247,0 |
68 | EST 45 | Markus Lilienthal | 250,0 |
69 | GBR 6123 | Max Moyles | 253,0 |
70 | USA 18261 | Lucie Keller | 253,0 |
71 | SWE 4334 | Helena Gustavs F. | 257,0 |
72 | FIN 398 | Saara Tukiainen | 258,0 |
73 | GER 11967 | Raphael Schleithoff | 260,0 |
74 | GBR 5792 | Sam Thomas | 265,0 |
75 | GER 12623 | Michael Fechner | 265,0 |
76 | NED 2889 | Douwe Velds | 266,0 |
77 | GER 12897 | Luke Willim | 269,0 |
78 | IRL 1290 | Harry Durcan | 273,0 |
79 | USA 16686 | Thomas Rice | 274,0 |
80 | GBR 6027 | Ryan Orr | 278,0 |
81 | NED 3005 | Ole Nissen | 278,0 |
82 | FIN 534 | Anton Eklund | 284,0 |
83 | NED 3065 | Titouan Savelon | 285,0 |
84 | IRL 1246 | Johnny Durcan | 292,0 |
85 | NED 1 | Finn Holtrop | 297,0 |
86 | GER 12913 | Mark-Konstantin Stoll | 303,0 |
87 | IRL 1369 | Adam D’arcy | 304,0 |
88 | USA 18162 | Emma Kaneti | 311,0 |
89 | GBR 5811 | Matt Thornton | 320,0 |
2012 – Silver
No | Sail# | Name | Score |
1 | NED 3096 | Pieter van Leijen | 223,0 |
2 | POR 2383 | Gonzalo Hipolito | 224,0 |
3 | POR 2547 | Pedro Brito | 233,0 |
4 | GER 12925 | Laura Schewe | 236,0 |
5 | GBR 5942 | Joshua Haynes | 239,0 |
6 | NED 2902 | Dylan Spelde | 240,0 |
7 | GER 12220 | Chiara Kloten | 243,0 |
8 | NED 3044 | Jeroen Dubbeld | 244,0 |
9 | GER 13035 | Kim Dominik Brandt | 254,0 |
10 | GBR 6017 | Hattie Rogers | 254,0 |
11 | NED 3038 | Olin Houtman | 256,0 |
12 | BEL 1133 | Lennert Steelandt | 259,0 |
13 | NED 3095 | Piet Hein Kraan | 261,0 |
14 | DEN 8388 | Kristian Prost | 266,0 |
15 | GBR 5940 | Emma Baker | 266,0 |
16 | GBR 5790 | Iago Davies | 267,0 |
17 | GBR 6148 | Huw Edwards | 270,0 |
18 | IRL 1447 | Colin O Sullivan | 272,0 |
19 | GBR 5669 | Jacob Farren-Price | 272,0 |
20 | GER 12223 | Mats Jesper Kruger | 277,0 |
21 | NOR 3612 | Nora Brodtkorb | 277,0 |
22 | NED 2973 | Eefje Nissen | 278,0 |
23 | BEL 1108 | Tanguy Danis | 280,0 |
24 | NED 3098 | George In der Maur | 283,0 |
25 | GER 12418 | Til Neumann | 286,0 |
26 | NED 3088 | Robin Becker | 289,0 |
27 | GER 12589 | Jakob Rohner | 291,0 |
28 | POR 2545 | Henrique Frutuoso | 298,0 |
29 | GBR 5816 | Pippa Cropley | 300,0 |
30 | GER 12989 | Domenique Freund | 300,0 |
31 | NED 2941 | Mirthe Akkerman | 302,0 |
32 | NED 2890 | Naut Kaptijn | 302,0 |
33 | IRL 1340 | Alacoque Daly | 303,0 |
34 | NED 2926 | Veronique de By | 309,0 |
35 | SWE 4440 | Vilma Bobeck | 309,0 |
36 | BEL 1124 | Maxime Steelandt | 311,0 |
37 | NED 3032 | Brahma Behrend | 311,0 |
38 | GER 12187 | Max Werner | 312,0 |
39 | SWE 4392 | Kristoffer Nordstrom | 315,0 |
40 | CZE 70 | Veronika Zivna | 319,0 |
41 | EST 154 | Martin Unap | 320,0 |
42 | GBR 5981 | George Ford | 323,0 |
43 | NED 3045 | Eline Latenstein | 326,0 |
44 | NED 3072 | Laila Vd Meer | 327,0 |
45 | EST 6 | Keith Luur | 329,0 |
46 | GBR 6147 | Hatty Morsley | 330,0 |
47 | GER 12934 | Anna Held | 331,0 |
48 | NED 2903 | Jelmer Velds | 331,0 |
49 | GBR 5926 | Josh Atherton | 333,0 |
50 | GER 13085 | Tim Parlow | 333,0 |
51 | GBR 5969 | Gethin Llewelyn O. | 334,0 |
52 | GBR 5590 | Sarah Jarman | 334,0 |
53 | BEL 1082 | Kirsten Bultynck | 334,0 |
54 | BEL 1127 | Pieter-Jan Bultynck | 336,0 |
55 | GBR 6156 | Mimi El-Khazindar | 337,0 |
56 | SWE 4233 | Carl-Johan Boos L. | 340,0 |
57 | SWE 4329 | Ian Linde | 342,0 |
58 | NED 2734 | Quinten Bramervaer | 345,0 |
59 | NED 2711 | Isabelle Nooteboom | 346,0 |
60 | USA 10175 | Robert Gordon | 347,0 |
61 | NED 2949 | Ivo Polderman | 347,0 |
62 | USA 18957 | Dylan Ascencios | 347,0 |
63 | USA 18303 | Zane Rogers | 354,0 |
64 | GBR 6105 | Rachel Mawer | 355,0 |
65 | NED 3074 | Hannah van Goor | 357,0 |
66 | NED 3063 | Tijmen Willems | 360,0 |
67 | NED 2897 | Fenna van der Zijden | 363,0 |
68 | SWE 4420 | Carl Erenstedt | 364,0 |
69 | SWE 4201 | Jacob Holmqvist | 367,0 |
70 | GER 12694 | Frederica Braatz | 373,0 |
71 | GBR 5159 | Fiona Mackay | 374,0 |
72 | SWE 4407 | Hanna Hoije Karlsson | 375,0 |
73 | SWE 4358 | Hanna Gordhagen | 376,0 |
74 | SWE 4220 | Simon Borjesson | 380,0 |
75 | FIN 851 | Alexandra Dahlberg | 381,0 |
76 | GER 13027 | Laura Bo Vo | 395,0 |
77 | FIN 533 | Jakob Eklund | 400,0 |
78 | SWE 3918 | Johan Ekander | 401,0 |
79 | GBR 5780 | William Bedford | 401,0 |
80 | GER 13048 | Ansgar Henze | 402,0 |
81 | BEL 1139 | Pepijn Orbie | 402,0 |
82 | USA 15239 | Alexander Fasolo | 403,0 |
83 | NED 3069 | Erwin Bouma | 404,0 |
84 | NED 2928 | Eliott Savelon | 406,0 |
85 | IRL 1 | Micheal O Suilleabhain | 408,0 |
86 | USA 18665 | Payton Thompson | 439,0 |
87 | USA 18380 | Mathew Keller | 440,0 |
88 | GBR 5881 | Alice Smith | 443,0 |
89 | USA 16082 | Alexander Ellis | 462,0 |
2012 – Bronze
No | Sail# | Name | Score |
1 | NED 2981 | Maud van Olst | 315,0 |
2 | NED 2992 | Shivam Ramdas | 322,0 |
3 | IRL 1154 | Ciaran Finnegan | 322,0 |
4 | SWE 4347 | Emil Alnebeck | 324,0 |
5 | IRL 1460 | Douglas Elmes | 344,0 |
6 | NED 3031 | Berend Ramuz | 344,0 |
7 | NED 3070 | Cornelia Everwijn | 346,0 |
8 | USA 18962 | Porter Kavle | 351,0 |
9 | NED 2909 | Alex Polderman | 354,0 |
10 | GER 12829 | Carolin Schaaff | 355,0 |
11 | NED 3062 | Iris van Gerrevink | 356,0 |
12 | NED 3023 | Coen Minderhoud | 358,0 |
13 | SWE 4423 | Gustav Koritz | 362,0 |
14 | GBR 5927 | Dan Atherton | 364,0 |
15 | NED 2913 | Barte van der Zijden | 366,0 |
16 | USA 5499 | Emma Perry | 370,0 |
17 | SWE 4419 | Hanna Johnsson | 372,0 |
18 | FIN 643 | Edvin Therman | 381,0 |
19 | FIN 539 | Victor Mesterton | 382,0 |
20 | FIN 512 | Catharina Sandman | 385,0 |
21 | IRL 1337 | Eoghan O Buachalla | 387,0 |
22 | DEN 8356 | Johanne Schmidt | 394,0 |
23 | GER 12462 | Nikolas Claussen | 395,0 |
24 | GER 12224 | Joshua Bockbreder | 396,0 |
25 | IRL 1448 | Peter Fagan | 406,0 |
26 | SWE 4344 | Lovisa Rogemark-H | 407,0 |
27 | GBR 5756 | Sophie Hempsell | 414,0 |
28 | SWE 4393 | Josefine Skesson | 415,0 |
29 | USA 15633 | Drummond Koppern. | 416,0 |
30 | GER 13084 | Ava Momm | 419,0 |
31 | EST 153 | Joosep Laus | 421,0 |
32 | NED 2929 | Emma Savelon | 422,0 |
33 | USA 18996 | Aaron Helmly | 427,0 |
34 | GER 12188 | Lukas Linthout | 429,0 |
35 | USA 14006 | Boyd Housey | 430,0 |
36 | SWE 4315 | Julia Sommarlund | 431,0 |
37 | NED 2998 | Ninah Hubregtse | 432,0 |
38 | GER 12767 | Sean Plath | 433,0 |
39 | SWE 4424 | Oscar Koritz | 455,0 |
40 | GER 11953 | Felix Guggenheim | 457,0 |
41 | GER 12425 | Henry Kolberg | 458,0 |
42 | USA 8643 | Carter Cameron | 458,0 |
43 | NED 2790 | Ellemijn Boers | 465,0 |
44 | GBR 6000 | Arthur Brown | 472,0 |
45 | EST 131 | Karsten Holter | 475,0 |
46 | GBR 5741 | Daniel Discombe | 482,0 |
47 | SWE 4288 | Filippa Skogsfeldt | 483,0 |
48 | NED 2868 | Jean Marc Plevier | 484,0 |
49 | DEN 8355 | Andrea Schmidt | 487,0 |
50 | GER 12739 | Finn Schroter | 493,0 |
51 | IRL 1307 | Anna Kelly | 502,0 |
52 | GER 13094 | Malte Hansen | 503,0 |
53 | SWE 3939 | Stina Granholm | 503,0 |
54 | FIN 343 | Elias Odrischinsky | 507,0 |
55 | NED 3104 | Hilde de Haas | 510,0 |
56 | NED 2628 | Ilse Zittema | 511,0 |
57 | BEL 1044 | Lander Bultynck | 512,0 |
58 | NOR 3648 | Gard Soderholm | 522,0 |
59 | SWE 4343 | Henrik Leijon | 523,0 |
60 | USA 17113 | Ben Rizika | 526,0 |
61 | EST 133 | Marie Pihlas | 527,0 |
62 | GER 13119 | Ulrika Klammt | 531,0 |
63 | SWE 4348 | Rasmus Alnebeck | 545,0 |
64 | FIN 621 | Lilli Tukiainen | 547,0 |
65 | BEL 1078 | Ingeborg Bultynck | 549,0 |
66 | SWE 4405 | Sofie Petersson | 555,0 |
67 | FIN 841 | Adele Jorvi | 555,0 |
68 | FIN 586 | Elina Peltola | 557,0 |
69 | USA 18510 | Kelly Cole | 561,0 |
70 | GER 12992 | Pascale Freund | 563,0 |
71 | USA 18664 | Victoria Thompson | 563,0 |
72 | NOR 3452 | Marie Aas | 572,0 |
73 | GER 11447 | Leon Linthout | 576,0 |
74 | GER 12993 | Patrick Freund | 579,0 |
75 | SWE 3949 | Magnus Tryselius | 637,0 |
76 | SWE 4418 | Pelle Flodin | 655,0 |
77 | DEN 8131 | Marie Prost | 679,0 |
78 | NED 2943 | Hidde Verholt | 685,0 |
79 | SWE 4186 | Felix Udden | 688,0 |
80 | SWE 3874 | Thea Bergqvist | 713,0 |
80 | SWE 4256 | Erik Walker | 713,0 |
80 | GER 12615 | Jonas Holweg | 713,0 |
80 | SWE 4381 | Alice Borslov | 713,0 |
84 | SWE 4108 | Gustaf Lewerth | 714,0 |
84 | SWE 4340 | Axel Pantzare | 714,0 |
86 | GER 12383 | Jasper Paulsen | 719,0 |
86 | SWE 4065 | Carl Lewerth | 719,0 |
86 | SWE 4404 | Lena Bjorklund | 719,0 |
Photos
(special thanks to Johanneke Behrend)