Winner
Stijn Paardekoper NED

Results
2013 – Gold
No | Sail# | Name | Score |
1 | NED 3147 | Stijn Paardekooper | 24,0 |
2 | NED 3146 | Olin Houtman | 35,0 |
3 | NED 3125 | Scott Meijntjes | 38,0 |
4 | GBR 6201 | William HALL | 39,0 |
5 | SWE 4403 | Oscar Engstrom | 44,0 |
6 | NED 3150 | Scipio Houtman | 50,0 |
7 | NED 3145 | Eefje Nissen | 51,0 |
8 | NED 3098 | George In der Maur | 55,0 |
9 | NED 3144 | Piet Hein Kraan | 63,0 |
10 | GBR 6182 | Ben GRAY | 63,0 |
11 | USA 18083 | Ryan Hennessey | 70,0 |
12 | NED 3126 | Laila Vd Meer | 75,0 |
13 | GBR 6190 | Jamie HARRIS | 79,0 |
14 | NED 3139 | Finn Holtrop | 88,0 |
15 | SWE 4518 | Hugo Westberg | 96,0 |
16 | BEL 1153 | Lennert Steelandt | 98,0 |
17 | NED 3057 | Thomas Westerhof | 104,0 |
18 | EST 179 | Kaarel Paal | 105,0 |
19 | NED 3148 | Esmee van Drielen | 109,0 |
20 | GBR 5942 | Joshua HAYNES | 109,0 |
21 | NED 3088 | Robin Becker | 109,0 |
22 | BEL 1145 | Pepijn Orbie | 110,0 |
23 | GBR 6086 | Iago DAVIES | 111,0 |
24 | GBR 6089 | Gethin OWEN | 114,0 |
25 | GBR 6169 | Alex SMALLWOOD | 123,0 |
26 | USA 19821 | Jordan Bruce | 123,0 |
27 | USA 17717 | Sebastian Clark | 124,0 |
28 | NED 3151 | Teun In der Maur | 124,0 |
29 | NED 2903 | Jelmer Velds | 124,0 |
30 | GBR 6080 | Alistair GRANT | 125,0 |
31 | SWE 4515 | Olle Aronsson | 125,0 |
32 | USA 17071 | Connor Mraz | 126,0 |
33 | NED 2889 | Douwe Velds | 128,0 |
34 | EST 130 | Keith Luur | 130,0 |
35 | GBR 5973 | Ciaron JONES | 140,0 |
36 | NED 3089 | Lars Postma | 141,0 |
37 | BEL 1135 | Isaura Maenhaut | 142,0 |
38 | BEL 1156 | Jasper Vandaele | 143,0 |
39 | GER 12800 | Mats Jesper Kruger | 144,0 |
40 | GBR 6141 | William HERITAGE | 146,0 |
41 | USA 19781 | Luke Amone | 147,0 |
42 | BEL 1149 | Simon De Gendt | 148,0 |
43 | NED 3065 | Titouan Savelon | 149,0 |
44 | GER 12925 | Laura Schewe | 150,0 |
45 | GBR 6070 | James HAMMETT | 152,0 |
46 | BEL 1140 | Axelle Van Eupen | 152,0 |
47 | GBR 6052 | Christopher JONES | 153,0 |
48 | USA 20401 | Emma Marsden | 156,0 |
49 | USA 19187 | Mariner Fagan | 157,0 |
50 | GER 12363 | Erik Genthe | 158,0 |
51 | NED 3032 | Brahma Behrend | 159,0 |
52 | USA 15132 | Julia Reynolds | 160,0 |
53 | NED 3090 | Manon van Dijk | 163,0 |
54 | NED 3067 | Willem Mulders | 166,0 |
55 | GBR 6198 | Rosie WILLIAMSON | 168,0 |
56 | NOR 3620 | Herman Reiersen | 170,0 |
57 | USA 19820 | Sam Bruce | 171,0 |
58 | GER 12710 | Mathis Splieth | 171,0 |
59 | NED 3131 | Dylan Spelde | 172,0 |
60 | NED 3027 | Mick Hagoort | 172,0 |
61 | GER 12425 | Henri Kolberg | 178,0 |
62 | GBR 6105 | Dan ATHERTON | 179,0 |
63 | GBR 6017 | Hattie ROGERS | 182,0 |
64 | NED 3081 | Juan Camacho Soares | 183,0 |
65 | GBR 6151 | Sophie HOLLOWAY | 191,0 |
66 | GER 12799 | Leonard Kosanke | 193,0 |
67 | NED 3045 | Eline Latenstein | 202,0 |
68 | GER 12846 | Moritz Bergenthal | 211,0 |
69 | GBR 5954 | Dominic LEWIS | 213,0 |
70 | NED 3099 | Annabelle Westerhof | 228,0 |
2013 – Silver
No | Sail# | Name | Score |
1 | SWE 4391 | Albin Borjesson | 146,0 |
2 | GER 12897 | Luke Willim | 159,0 |
3 | NED 2984 | Tim Doppenberg | 164,0 |
4 | GER 12418 | Til Neumann | 165,0 |
5 | BEL 1125 | Lieze Ravelingien | 175,0 |
6 | SUI 1638 | Marnix Bos | 178,0 |
7 | EST 131 | Karsten Holter | 180,0 |
8 | SWE 4220 | Simon Borjesson | 180,0 |
9 | GBR 5984 | Hamish TAYLOR | 180,0 |
10 | IRL 1475 | Clare Gorman | 184,0 |
11 | NED 2929 | Emma Savelon | 186,0 |
12 | NED 2711 | Isabelle Nooteboom | 188,0 |
13 | GBR 6038 | Lucy MELLERS | 190,0 |
14 | BEL 1138 | Mathilde Orbie | 191,0 |
15 | GBR 6193 | Arthur FRY | 192,0 |
16 | GER 12551 | Moritz Peitzner | 194,0 |
17 | NED 3011 | Christopher Bol | 194,0 |
18 | BEL 1012 | Thijs Peels | 195,0 |
19 | GBR 6212 | Arthur BROWN | 197,0 |
20 | NED 3117 | Ole Nissen | 197,0 |
21 | GER 13173 | Justus Wille | 198,0 |
22 | GBR 5903 | Huw NUNN | 205,0 |
23 | NED 3123 | Marleen Kraan | 206,0 |
24 | GBR 5496 | Jessie MAIN | 209,0 |
25 | NOR 3699 | Kristine Wilhelmsen | 211,0 |
26 | GBR 6200 | Rhys LEWIS | 214,0 |
27 | GER 12692 | Adrienn Paul Farien | 214,0 |
28 | USA 20402 | Ella Marsden | 216,0 |
29 | IRL 1445 | Hugh Perette | 216,0 |
30 | IRL 1438 | Dara Donnelly | 217,0 |
31 | NED 2994 | Lizet de Vries | 218,0 |
32 | GBR 5909 | Alexandra Schonrock | 218,0 |
33 | NED 3073 | Jelle Lourens | 221,0 |
34 | NED 2913 | Barte van der Zijden | 222,0 |
35 | NED 3053 | Florine Bramervaer | 223,0 |
36 | IRL 1444 | Gemma Mc Dowell | 225,0 |
37 | USA 19629 | Thomas Hall | 225,0 |
38 | SWE 4404 | Gustav Granath | 228,0 |
39 | GER 13032 | Maru Scheel | 233,0 |
40 | USA 18124 | Sinead McManus | 233,0 |
41 | IRL 1448 | Peter Fagan | 234,0 |
42 | NED 3055 | Gerben Jaspers | 235,0 |
43 | GBR 5723 | Hannah Roberts-S | 240,0 |
44 | NED 2819 | Ole Vriethoff | 240,0 |
45 | NED 3082 | Ties Verploegh | 241,0 |
46 | GBR 5974 | Mila MONAGHAN | 244,0 |
47 | NED 3035 | Ismene Usman | 245,0 |
48 | BEL 1105 | Anouk Geurts | 246,0 |
49 | BEL 1098 | Daan Ravelingien | 246,0 |
50 | SWE 4288 | Filippa Skogfeldt | 248,0 |
51 | SWE 4489 | Axel Pantzar | 249,0 |
52 | USA 19625 | Marcus Abate | 252,0 |
53 | IRL 1324 | Heather Spain | 254,0 |
54 | USA 19623 | Alex Abate | 255,0 |
55 | NED 3040 | Hidde Iburg | 255,0 |
56 | GBR 5159 | Fiona MACKAY | 259,0 |
57 | USA 18485 | Owen Hennessey | 260,0 |
58 | GER 12278 | Benita Ilgenstein | 262,0 |
59 | SWE 4500 | Henrik Leijon | 263,0 |
60 | BEL 1128 | Thomas Bouckaert | 267,0 |
61 | SWE 4468 | Stina Granholm | 268,0 |
62 | USA 11662 | Will MacDonald | 268,0 |
63 | USA 10199 | Michael Burns | 272,0 |
64 | BEL 1026 | Pauline Thys | 278,0 |
65 | NED 2928 | Eliott Savelon | 280,0 |
66 | BEL 1078 | Ingeborg Bultynck | 280,0 |
67 | SWE 4519 | Julia Stalberg | 284,0 |
68 | GER 13073 | Thore Kiesbye | 286,0 |
69 | SWE 4516 | Hugo Mordbrink | 301,0 |
70 | SWE 4295 | Jonathan Krantz | 312,0 |
2013 – Bronze
No | Sail# | Name | Score |
1 | NED 3129 | Pim Jager | 222,0 |
2 | NED 3023 | Coen Minderhoud | 222,0 |
3 | NED 3031 | Berend Ramuz | 231,0 |
4 | GER 13117 | Max Krause | 236,0 |
5 | NED 2962 | Bas de Meij | 238,0 |
6 | NED 3112 | Quinten Bramervaer | 246,0 |
7 | NED 3107 | Charlotte Smit | 250,0 |
8 | BEL 1082 | Kirsten Bultynck | 250,0 |
9 | GER 12104 | Julius Hirschberg | 251,0 |
10 | GBR 5627 | Deryn MAY | 257,0 |
11 | BEL 1127 | Lander Bultynck | 257,0 |
12 | BEL 1130 | Eline Verstraelen | 259,0 |
13 | NED 2868 | Jean Marc Plevier | 259,0 |
14 | GBR 6205 | Oliver HILL | 261,0 |
15 | NED 2998 | Ninah Hubregtse | 263,0 |
16 | SWE 4375 | Caroline Pettersson | 264,0 |
17 | GBR 6050 | Flavia TRITTO | 264,0 |
18 | USA 18272 | Jax van der Veen | 265,0 |
19 | GER 12002 | Hanna Wille | 266,0 |
20 | USA 19470 | Brendan Little | 268,0 |
21 | EST 189 | Henri Silluta | 275,0 |
22 | BEL 1132 | Thibaud Van Eupen | 276,0 |
23 | SWE 4392 | Theo Bergqvist | 279,0 |
24 | SWE 3949 | Magnus Tryselius | 279,0 |
25 | SWE 4247 | Tyra Pantzar | 284,0 |
26 | SWE 4312 | Filip Karlsson | 285,0 |
27 | GER 13131 | Anton Konig | 287,0 |
28 | SUI 1637 | Sarah Bos | 289,0 |
29 | DEN 8131 | Troels Larsen | 290,0 |
30 | NED 2949 | Ivo Polderman | 293,0 |
31 | CZE 70 | Veronika Zivna | 294,0 |
32 | NED 3104 | Hilde de Haas | 300,0 |
33 | BEL 1093 | Marie-Julie Seurynck | 308,0 |
34 | USA 17663 | Celine de Araujo | 312,0 |
35 | GER 11800 | Anna-Lisa Wenzel | 312,0 |
36 | EST 182 | Mihkel Paal | 314,0 |
37 | SWE 4368 | Matilda Krantz | 315,0 |
38 | GER 13111 | Marla Bergmann | 315,0 |
39 | NED 3140 | Job Pier | 318,0 |
40 | BEL 1120 | Jenthe Verstraelen | 322,0 |
41 | NED 2892 | Edward Heijmeijer | 322,0 |
42 | NED 2999 | Ryan Haitsma | 323,0 |
43 | BEL 1126 | Manon Swaelen | 327,0 |
44 | NED 3033 | Floortje Chevalier | 328,0 |
45 | IRL 1459 | Emily Whitaker | 328,0 |
46 | NED 2954 | Marit Rozendaal | 328,0 |
47 | GER 12201 | Georg Muller | 332,0 |
48 | IRL 1422 | Rachel Eggers | 335,0 |
49 | GER 12225 | Moritz Jung | 337,0 |
50 | IRL 1150 | Cliona Coyle | 354,0 |
51 | BEL 969 | Bente Ravelingien | 355,0 |
52 | SWE 4257 | Alice Lindberg | 357,0 |
53 | GER 12086 | Elisabeth Mueller | 370,0 |
54 | IRL 1451 | Patrick Coyle | 381,0 |
55 | SWE 4108 | Gustaf Lewerth | 383,0 |
56 | SWE 4506 | Hugo Delveus | 383,0 |
57 | BEL 1118 | Margaux Keppens | 389,0 |
58 | SWE 4276 | Isak Rydholm | 390,0 |
59 | EST 187 | Randal Annus | 391,0 |
60 | BEL 1107 | Jeroen Peels | 393,0 |
61 | BEL 1016 | Justine Van Tongel | 402,0 |
62 | SWE 4467 | Elin Nordin | 402,0 |
63 | SWE 3959 | Julia Henriksson | 417,0 |
64 | BEL 1052 | Frederique Van Eupen | 445,0 |
65 | CZE 71 | Katerina Zivna | 454,0 |
66 | SWE 4065 | Carl Lewerth | 465,0 |
67 | GER 12694 | Frederica Braatz | 489,0 |
67 | NED 2993 | Jelle de Haas | 489,0 |
69 | BEL 1147 | Boris Rappe | 500,0 |
Photos
(special thanks to Johanneke Behrend)