
Winner
Lucas Karlemo FIN

Results
2015 – Gold
No | Sailno | Name | Score |
1 | FIN 1054 | Lucas Karlemo | 27 |
2 | FIN 809 | Joakim Svinhufvud | 30 |
3 | SWE 4576 | Oscar Engström | 44 |
4 | NED 3201 | Laila van der Meer | 50 |
5 | POL 603 | Michal Krasodomski | 60 |
6 | NED 3236 | Annabelle Westerhof | 86 |
7 | GBR 6275 | Hattie Rogers | 86 |
8 | USA 17865 | Lachlain McGranahan | 103 |
9 | NED 3200 | Florine Bramervaer | 108 |
10 | NED 3160 | Manon van Dijk | 114 |
11 | SWE 4625 | Olle Aronsson | 118 |
12 | FRA 2553 | Tristan Thomas | 118 |
13 | EST 188 | Kaarel Paal | 119 |
14 | NED 3234 | Teun In der Maur | 120 |
15 | NED 3202 | Jelmer Velds | 126 |
16 | LAT 59 | Martin Atilla | 127 |
17 | NOR 3775 | Tobias Sandmo Birkeland | 131 |
18 | BEL 1173 | Anna De Bruycker | 132 |
19 | NED 3133 | Bjarne Bouwer | 136 |
20 | NED 3083 | Jurriaan Bol | 138 |
21 | SWE 4425 | Rasmus Granzin | 139 |
22 | BEL 1175 | Dries Van Hoye | 142 |
23 | GBR 5500 | Archie Leckie | 143 |
24 | NED 3237 | Thomas Westerhof | 144 |
25 | NED 3211 | Barend van der Starre | 145 |
26 | GBR 6288 | Haydn Sewell | 150 |
27 | ESP 79 | Miquel Pérez Carbó | 150 |
28 | GER 12969 | Carl-Christian Barth | 151 |
29 | NED 3203 | Eliott Savelon | 153 |
30 | SWE 4517 | Charlotta Hallin | 155 |
31 | BEL 1103 | Pieter Zwaenepoel | 156 |
32 | FIN 1043 | Jaakko Vauhkonen | 157 |
33 | GBR 6301 | Adele Young | 157 |
34 | NED 3155 | Olivier Jaquet | 160 |
35 | GBR 6331 | Arthur Fry | 160 |
36 | SWE 4624 | Alice Moss | 165 |
37 | GER 13363 | Marino Rychlitzki | 165 |
38 | USA 18278 | Garrett Dixon | 166 |
39 | GBR 6240 | Drew Wright | 170 |
40 | IRL 1507 | Tom Higgins | 170 |
41 | SWE 4622 | Carl Hörfelt | 170 |
42 | GER 13399 | Anna Barth | 170 |
43 | GBR 5795 | Jamie Cook | 171 |
44 | NED 3239 | Lars Postma | 176 |
45 | GBR 6195 | Julia Mellers | 178 |
46 | GBR 6320 | James Foster | 179 |
47 | NED 3098 | Ties Wijbinga | 185 |
48 | GBR 5901 | Johnny Thompson | 187 |
49 | GBR 6279 | Harris Cartwright | 193 |
50 | NED 3145 | Zeger den Boestert | 198 |
51 | NED 3227 | Bas Kooijman-Beuk | 202 |
52 | ESP 2486 | Gabriel Cortes Bolea | 205 |
53 | GBR 6100 | William Pank | 206 |
54 | BEL 936 | Brecht Zwaenepoel | 209 |
55 | USA 14926 | Ethan Osborne | 211 |
56 | SWE 4577 | Calle Lagerberg | 212 |
57 | DEN 8514 | Jonas Ullmann | 215 |
58 | GBR 6270 | Matt Beck | 218 |
59 | NED 2953 | Pim Schep | 222 |
60 | IRL 1425 | Michael Carroll | 225 |
61 | NED 3233 | Alba Camacho Soares | 228 |
62 | GBR 6328 | Barty Gray | 228 |
63 | FRA 2497 | Theo Couty | 229 |
64 | USA 19636 | Tony Slowik III | 230 |
65 | BEL 1167 | Thijs Peels | 231 |
66 | GBR 6165 | Jack Lucas-Clements | 232 |
67 | IRL 1536 | Micheal O´Suilleabhain | 235 |
68 | GBR 6180 | Henry Chandler | 236 |
69 | GBR 6297 | Matthew Hardie | 236 |
70 | NED 3139 | Finn Holtrop | 238 |
71 | SWE 4552 | Martina Carlsson | 241 |
72 | NED 3173 | Friso Wilkens | 244 |
73 | MLT 14 | Katryna Esposito | 250 |
74 | NED 3183 | Gijs Niewold | 257 |
75 | FIN 444 | Ellen Ormio | 267 |
76 | FIN 970 | Mainio Ormio | 269 |
77 | NED 3230 | Lucas de Graaf | 270 |
78 | BEL 1140 | Frederique van Eupen | 275 |
79 | FIN 980 | Senja Heikkilä Dias | 317 |
2015 – Silver
No | Sailno | Name | Score |
1 | SWE 4510 | Christoffer Hallin | 165 |
2 | NED 3195 | Maxim Starmans | 171 |
3 | NED 3240 | Tjeerd Lathouwers | 173 |
4 | GBR 6351 | Cosima Lewis, Female | 177 |
5 | NED 3215 | Floris Lampe | 178 |
6 | GBR 6230 | Alex Schonrock | 199 |
7 | SWE 3949 | Magnus Tryselius | 200 |
8 | GBR 6236 | Matthew Leary | 203 |
9 | USA 20793 | Javier Garcon | 217 |
10 | MLT 22 | Jake Satariano | 226 |
11 | NED 3196 | Ghislaine van Empel | 232 |
12 | NED 2220 | Lucas Struijk | 232 |
13 | GER 13170 | Maria Anna Klasen | 233 |
14 | NED 3069 | Willem Wiersema | 239 |
15 | FIN 1024 | Aku Koivistoinen | 239 |
16 | BEL 1132 | Thibaud van Eupen | 249 |
17 | BEL 1171 | Eline Verstraelen | 249 |
18 | NOR 3778 | Fredrik Andresen | 250 |
19 | GER 11905 | Lenja Feuser | 250 |
20 | FIN 1069 | Mikael Mustakallio | 251 |
21 | NED 3165 | Ole Vriethoff | 253 |
22 | USA 18300 | Alexander Temk | 256 |
23 | GBR 6289 | Joshua Davies | 262 |
24 | GBR 6332 | Oliver Hill | 265 |
25 | GBR 5700 | Fergus Fox | 267 |
26 | GBR 6163 | Oliver Evans | 274 |
27 | SWE 4516 | Hugo Märdbrink | 277 |
28 | FRA 2407 | Keo Devaux | 278 |
29 | SWE 4440 | Simon Granath | 281 |
30 | NOR 3632 | Aleksander Gauslaa | 284 |
31 | SWE 4395 | Cecilia Leijonhufvud | 285 |
32 | GBR 6156 | Ellen Main | 288 |
33 | USA 20685 | Alexander Cruz-Bustillo | 288 |
34 | FIN 1070 | Lilian Tanhuanpää | 292 |
35 | GBR 6110 | Thomas Dawson | 294 |
36 | NED 3140 | Job Pier | 295 |
37 | USA 18923 | Vanessa Lahrkamp | 296 |
38 | NED 3192 | Huub Kok | 296 |
39 | GBR 5469 | Tyler Green | 297 |
40 | GBR 6283 | Finley Dickinson | 299 |
41 | GBR 6292 | India Page-Wood | 299 |
42 | GBR 6256 | Phoebe Le Marquand | 307 |
43 | IRL 1484 | David Carroll | 308 |
44 | GBR 5933 | Scott Forbes | 310 |
45 | SWE 4575 | Lova Forssen | 313 |
46 | NED 3038 | Thomas van Ofwegen | 313 |
47 | GBR 5879 | Freddie Lonsdale | 317 |
48 | SWE 4599 | Tindra Forssen | 320 |
49 | USA 21140 | Oliver Hurwitz | 321 |
50 | NED 3180 | Jacobine Leemhuis | 322 |
51 | NOR 3738 | Thomas Johan Frigstad | 323 |
52 | NED 3152 | Isabelle Zielinski | 325 |
53 | IRL 1512 | Charles Cullen | 325 |
54 | GBR 6103 | Christopher James | 326 |
55 | BEL 1135 | Bente Ravelingien | 330 |
56 | IRL 1456 | Nicola Ferguson | 332 |
57 | SWE 4403 | Oscar Fyrk | 332 |
58 | NED 3174 | Maurits Vermeulen | 334 |
59 | FIN 963 | Lotta Virtanen | 334 |
60 | GBR 6323 | Zara Howarth | 336 |
61 | SWE 4484 | Hannah Maurer | 336 |
62 | SWE 4596 | Hugo Liljegren | 336 |
63 | GBR 5896 | Gordon Cogan Sivarajan | 338 |
64 | EST 162 | Märten Mikk | 348 |
65 | NED 3013 | Hugo Brouwers | 349 |
66 | LAT 115 | Agija Elerte | 350 |
67 | GBR 6152 | Kai Wolgram | 352 |
68 | NED 2972 | Joris Nankman | 356 |
69 | BEL 1164 | Calliste Moerman | 361 |
70 | EST 206 | Hendrik Holtsmann | 362 |
71 | GBR 5916 | Hannah Scott | 366 |
72 | NED 3099 | Ole Van der Vorm | 374 |
73 | SWE 4542 | Jennifer Öhrnelll | 379 |
74 | GBR 6228 | Phoebe Roberts | 382 |
75 | BEL 1145 | Soetkin Orbie | 401 |
76 | BEL 1126 | Manon Swaelen | 408 |
77 | GBR 6087 | Elodie Edwards | 415 |
78 | FIN 918 | Henrik Vaalavuo | 427 |
2015 – Bronze
No | Sailno | Name | Score |
1 | BEL 1142 | Margaux Keppens | 261 |
2 | GBR 5791 | Drew Gibbons | 274 |
3 | GBR 5909 | Toby Schonrock | 276 |
4 | USA 18956 | Sofia Segalla | 278 |
5 | NED 3124 | Floris Castelein | 278 |
6 | NOR 3395 | Kornelia Juul Nyland | 284 |
7 | BEL 1160 | Maximilien Imfeld | 286 |
8 | BEL 1121 | Emily Vergauwe | 292 |
9 | NED 3190 | Lilly Hofman | 305 |
10 | USA 18793 | Chloe Holder | 309 |
11 | NED 2944 | Sjors Van der Pol | 314 |
12 | LAT 120 | Eduards Plavins | 316 |
13 | GBR 5863 | Elizabeth Beardsall | 319 |
14 | FIN 765 | Belinda Ehrnrooth | 319 |
15 | GBR 5982 | Nicklas Host-Vebraak | 319 |
16 | SWE 4602 | Holger Barsne | 324 |
17 | FIN 673 | Iida Vauhkonen | 326 |
18 | FIN 999 | Jaakko Haataja | 328 |
19 | GBR 6300 | Julia Staite | 329 |
20 | BEL 1177 | Matisse Pintelon | 330 |
21 | USA 7444 | Griffin Gigliotti | 333 |
22 | GBR 6348 | Delfina SestoCosby | 337 |
23 | USA 18514 | Jedidiah Bechtel | 339 |
24 | EST 207 | Randal Annus | 343 |
25 | SWE 4202 | Tilde Skörvald | 343 |
26 | GBR 6220 | Lucy Wilson | 344 |
27 | BEL 1151 | Emile Versluys | 351 |
28 | SWE 4506 | Hedvig Liljegren | 360 |
29 | BEL 1051 | Kato Desaever | 360 |
30 | USA 16293 | Scott Harris | 366 |
31 | BEL 1095 | Kwinten Borghijs | 368 |
32 | FIN 666 | Sebastian Feodoroff | 371 |
33 | USA 17221 | Abbie Carlson | 376 |
34 | NED 2879 | Bob van der Weide | 381 |
35 | FIN 916 | Tuomas Horko | 385 |
36 | NED 3106 | Svea Karsenbarg | 386 |
37 | BEL 1152 | Marine Pintelon | 387 |
38 | NED 3101 | Wouter Clarenburg | 391 |
39 | FIN 828 | Anna Partti | 391 |
40 | SWE 4017 | Felix Svensson | 395 |
41 | GBR 6079 | Lauren Discombe | 396 |
42 | FIN 981 | Larissa Gronow | 396 |
43 | BEL 1148 | Anne Van den Berghe | 398 |
44 | NOR 3776 | Aslak Iveland | 402 |
45 | GBR 5792 | Maddie Leary | 405 |
46 | GBR 5754 | Ben Hutton-Penman | 409 |
47 | EST 179 | Mihkel Paal | 410 |
48 | SWE 4430 | Madeleine Åsberg | 421 |
49 | NED 3170 | Mark Immenga | 424 |
50 | NED 3166 | Pieter van der Linden | 429 |
51 | NED 3191 | Nikos Motos | 435 |
52 | GBR 5530 | Ruben Stokroos | 437 |
53 | NED 3178 | Sam Arends | 440 |
54 | SWE 4217 | Ask Lindstedt-Nyberg | 447 |
55 | SWE 4422 | Stella Molitor | 456 |
56 | NED 2898 | Imme Rijk | 459 |
57 | NED 3213 | Teun van der Wal | 461 |
58 | SWE 4065 | Carl Lewerth | 469 |
59 | EST 140 | Markus Kostabi | 477 |
60 | FIN 1026 | Sophie Seppala | 483 |
61 | NED 3198 | Ariana Kalsbeek | 502 |
62 | BEL 1074 | Arne Hollevoet | 503 |
63 | NED 2966 | Sam Groenendaal | 505 |
64 | SWE 4402 | Anna Strömbäck | 508 |
65 | GER 12758 | Aaron Behrendt | 512 |
66 | BEL 978 | Arthur Van den Berghe | 520 |
67 | SWE 3956 | Love Molitor | 521 |
68 | NED 2821 | Ties van der Wal | 525 |
69 | BEL 1144 | Ella Germonprez | 529 |
70 | GBR 6317 | Catriona Warburton | 533 |
71 | NED 3143 | Henrik Boer | 554 |
72 | NED 3131 | Daan Costermans | 568 |
73 | NED 3175 | Sophie Leopold | 619 |
74 | LTU 3161 | Lukax Ceika | 637 |
74 | FRA 2250 | Romain Billy | 637 |
74 | LTU 1378 | Arijus Dambrauskas | 637 |
74 | LTU 2 | Tauras Dambrauskas | 637 |
74 | LTU 367 | Arijus Toleikis | 637 |
Photos
Highlights
Seven countries in top 10 for Final Day – Finland on top
Following a great series, the final day brought overcast conditions with an unstable breeze. Bronze, Silver, and Gold all finished one race today to end a solid finals series of four races for Gold fleet and ten total races. Monday fell short of a gorgeous sailing day but did not fall short of tricky competition for the final races.
Small puffs and large shifts made for a difficult situation for the leaders to secure their positions. Going into the final day within 10 points was Lucas Karlemo from Finland, Laila can der Meer from the Netherlands, and Oscar Engstrom from Sweden. Seven different countries represented the top ten.
With tensions high among the leaders in the end it was Finland who took home 1st and 2nd place with Lucas Karlemo on top. Lucas finished 11th position in the final race which was enough to take home Gold. Joakim Svinhufvud from Finland finished 2nd winning the last race and finishing 3 points behind his teammate. In third was Oscar Engstrom from Sweden and Dutch sailor Laila van der Meer finished fourth after a black flag just after two first place finishes in race 8 and 9.
“This is my 4th year at the Easter Regatta and I look forward to it each year,” commented Hattie Rogers (GBR). “The fact that it is shifty makes it very challenging but great practice. The competitors are all great and I have made good friends. Coming as a team with a qualified group from England makes it really feel like a team.” Hattie finished 7th and as top sailor from Britain.
“Lake Braassemermeer is a great learning environment where the Finnish sailors have been doing very well. The conditions are incredibly tricky which requires that the sailors have good boat speed combined with tactical knowledge and patience,” commented Sam McKenzie, coach of the Finnish team.
240 Optimist sailors from 16 countries raced in various conditions, which delivered a great event. The weekend also included activities, Easter festivities and a great atmosphere. Although there was some waiting throughout the day the race committee managed 1 race before it turned into a complete glass off on the lake when the sun decided to shine.
“The strongest asset had by all is Lake Braassemermeer where you have the ability to view as spectators, a comfortable clubhouse with an excellent restaurant and a organizing committee between the Optimist Club Netherlands and the WV Braassemermeer. The lake is a relatively protected environment which is safe and great for racing,” commented Carrie Howe, brand manager of Magic Marine.
The Magic Marine Easter Regatta celebrated its 30th anniversary and looks forward to next year.
Day 3 – A bright end to Day 3 at the Magic Marine Easter Regatta
A beautiful Easter morning welcomed the third day of racing at the Magic Marine Easter Regatta, with all boats launching on time. The first race was underway as scheduled, however due to the lack of wind, only Gold Fleet managed to finish before the wind ran out, with the other two fleets races having to be abandoned. The postponement flag marked the mid part of the day with patient sailors waiting in the brilliant sunshine and warm temperatures.
The wind did not disappoint, however, filling in with a constant 8-knot breeze at the end of the day from the North, with the sun still shining at 15.00. This resulted in glorious racing conditions for the optimist sailors in the afternoon sun. The race committee pushed for two races in Bronze and Silver and three races in the Gold fleet.
Dutch talent Annabelle Westerhof commented, “The Easter Regatta is a great event to test what we have practiced all winter against other countries. This year Finland has a great team and countries like Latvia, which I don’t know much about, are also here. We look forward to see the entire Dutch and International teams at the start the season.”
Although there was some waiting throughout the day, spirits were kept high with an on the water visit from the Easter Bunny, alongside the event chicken who was on tour throughout the day. The race committee even started the day with an annual 7 am “Easter breakfast” to prepare the team for the long day on the water.
The American team has travelled the farthest, but comfortable today in light air as several sailors sail in Long Island Sound where the summers have breathless days. “This was my day,” commented Griffin Gigliotti. “While we were waiting we could swap ideas and different tactics with other countries in order to learn. At one point I received incredible advice from Germany about the constant shifts and because of that I got 5th in the race.”
Comments from Sofia Segalla and Oliver Hurwitz from the US team, “We even went on tour through the canals on our optimists. And then Oliver fell out of the boat but we all had a great day. Our team qualified together and to sail against this many countries is incredible.”
The race winners are announced each day together with 30th anniversary prizes to celebrate the anniversary of the event.
Lilly Hofman won two races in the Bronze fleet, “I wanted to show everything that I have learned. I was bummed to have not done well in the first days but today was great. I was focused and with my new sail I was super fast.”
Day 2 – Incredible conditions prevail at the Magic Marine Easter Regatta
Marking the opening of the International Optimist schedule, the Magic Marine Easter Regatta is in full swing with 240 competitors representing 17 different countries. From what started as a dismal week with gale force winds and torrential rain, the event has developed to provide tight racing on the sheltered lake in The Netherlands.
In the first two days, 6 races in 3 groups have been raced. A surprise strong performance from the Finnish team has proved difficult for the usual Dutch, Belgium and English talents.
Looking back at the history of the event: it all started when a Scandinavian delivered a request to the Netherlands for a more feasible location capable to host an Optimist event in the cold winter period. Lake Braassemermeer has proved for 30 years strong that the location is well chosen seeing that sailing in the winter in Northern Europe can be tricky with the harsh winters.
“Lake Braassemermeer is a great learning environment. The conditions are incredibly tricky which requires that the sailors have good boat speed combined with tactical knowledge and patience,” commented Sam McKenzie, coach of the Finnish team. “In Garda it is difficult for the sailors to practice their tactics because of the predominant favoured side. Conditions on Lake Braassemermeer are representable to what the Optimist Worlds will be this year in Dziwnow, Poland on the bay.”
2015 marks the anniversary of the 30th edition of the Easter Regatta and is for sponsored by the Dutch technical sailing clothing company Magic Marine for the last 10 years. The event is World Class and known for quality racing and fun for the entire sailing family. Hosted during Easter weekend; the event includes an Easter egg hunt, games for the brothers and sisters, and 4 days of chocolate.
Zara Howarth from Poole, England commented, “It is great to have qualified (top 40 in English rankings) for the Easter Regatta team. Loads of sailors from other countries make it really great and a full week to work as a team with great racing conditions. We are loving it!”